Source | Period covered | Net customs‑duty revenue | Notes |
---|---|---|---|
Monthly Treasury Statement | Oct 1 2024 – Mar 31 2025 | $43.58 B | Net of refunds/drawbacks. |
Daily Treasury Statement + Reuters | Adds Apr 1 – Apr 30 2025 | ≈ $8 B | Reuters cites record $8.2 B for March. |
Media compilation (Fortune, May 2 2025) | Jan 1 – Apr 30 2025 | $69 B (gross) | Uses gross duties plus selected excise taxes; does not net out refunds. |
Bottom line: The $69 B figure is plausible only on a gross‑collections basis. On the apples‑to‑apples net basis Treasury uses in the budget, the figure is nearer $52 B.
Metric (Yale Budget Lab, Apr 15 2025) | Effect vs. no‑tariff baseline |
---|---|
Real GDP growth, 2025 (Q4/Q4) | −1.1 pp |
Unemployment rate, Q4 2025 | +0.57 pp (≈ +770 k jobs lost) |
Household consumer prices, 2025 | +3.0 % (gross), +1.6 % after substitution |
Long‑run level of real GDP | −0.6 % permanently |
The fiscal gain from tariffs is outweighed by lower income‑tax receipts caused by slower growth (−$587 B over 2026‑35).